Участник:Frogich: различия между версиями
Перейти к навигации
Перейти к поиску
Frogich (обсуждение | вклад) Нет описания правки |
Frogich (обсуждение | вклад) Нет описания правки |
||
| Строка 6: | Строка 6: | ||
}} | }} | ||
{| class="mw-collapsible" border="2" cellspacing="1" cellpadding="2" width=" | {| class="mw-collapsible" border="2" cellspacing="1" cellpadding="2" width="80%" style="Background-color:#7F824B;" | ||
|+ | |+ | ||
! style="background-color:#808080"| Предмет | ! width="20%" style="background-color:#808080"| Предмет | ||
! style="background-color:#808080"| Описание предмета | ! style="background-color:#808080"| Описание предмета | ||
! style="background-color:#808080"| Цена | ! width="9%" style="background-color:#808080"| Цена | ||
|- | |- | ||
! style="background-color:#926E1B"; colspan = 3 | | ! style="background-color:#926E1B"; colspan = 3 | Mining | ||
|- | |- | ||
! | ! Marker beacon | ||
| | | | ||
! | ! 52 Points | ||
|- | |- | ||
! | ! Skeleton key | ||
| | | | ||
! | ! 438 Points | ||
|- | |- | ||
! | ! Stabilizing serum | ||
| | | | ||
! | ! 208 Points | ||
|- | |- | ||
! | !Extraction beacon construction kit | ||
| | | | ||
! | ! 208 Points | ||
|- | |||
!MOD control unit | |||
| | |||
! 1625 Points | |||
|- | |||
!Explorer's webbing | |||
| | |||
! 292 Points | |||
|- | |||
!Wormhole jaunter | |||
| | |||
! 422 Points | |||
|- | |||
!Proto-kinetic Crusher | |||
| | |||
! 422 Points | |||
|- | |||
!Resonator | |||
| | |||
! 461 Points | |||
|- | |||
!Upgraded resonator | |||
| | |||
! 1300 Points | |||
|- | |||
!Advanced auromatic minning scaner | |||
| | |||
! 438 Points | |||
|- | |||
!Fulton extraction pack | |||
| | |||
! 520 Points | |||
|- | |||
!Lazarus injector | |||
| | |||
! 650 Points | |||
|- | |||
!Gar mesons | |||
| | |||
! 325 Points | |||
|- | |||
!Silver-plated pickaxe | |||
| | |||
! 650 Points | |||
|- | |||
!Diamond-plated pickaxe | |||
| | |||
! 1300 Points | |||
|- | |||
!Mining conscription kit | |||
| | |||
! 780 Points | |||
|- | |||
!bluespace shelter capsule | |||
| | |||
! 227 Points | |||
|- | |||
!Emergency relief capsule | |||
| | |||
! 195 Points | |||
|- | |||
!Luxury bluespace shelter capsule | |||
| | |||
! 1495 Points | |||
|- | |||
!Luxury elite bar capsule | |||
| | |||
! 4550 Points | |||
|- | |||
!Kinetical cuffs | |||
| | |||
! 436 Points | |||
|- | |||
!Jump boots | |||
| | |||
! 1300 Points | |||
|- | |||
!Ice hicking boots | |||
| | |||
! 1300 Points | |||
|- | |||
!style mater attacement | |||
| | |||
! 780 Points | |||
|- | |||
!Mining weather radio | |||
| | |||
! 208 Points | |||
|- | |||
!Environmental protection bag | |||
| | |||
! 325 Points | |||
|- | |||
!Suit voucher | |||
| | |||
! 1300 Points | |||
|- | |||
! style="background-color:#926E1B"; colspan = 3 | Consumables | |||
|- | |||
!Survival emergency medipen | |||
| | |||
! 162 Points | |||
|- | |||
!Luxury medipen | |||
| | |||
! 487 Points | |||
|- | |||
!Brute trauma treatment kit | |||
| | |||
! 260 Points | |||
|- | |||
!Burn treatment kit | |||
| | |||
! 325 Points | |||
|- | |||
!Uncle Git's special reserve | |||
| | |||
! 65 Points | |||
|- | |||
!Gwyn's premium abscinte | |||
| | |||
! 65 Points | |||
|- | |||
!Bublegum gum packet | |||
| | |||
! 65 Points | |||
|- | |||
!Premium havaian cigar | |||
| | |||
! 97 Points | |||
|- | |||
!Boxed tracking implant kit | |||
| | |||
! 390 Points | |||
|- | |||
!Space cash | |||
| | |||
! 1300 Points | |||
|- | |||
! style="background-color:#926E1B"; colspan = 3 | Toys and drones | |||
|- | |||
!Soap | |||
| | |||
! 116 Points | |||
|- | |||
!laser pointer | |||
| | |||
! 178 Points | |||
|- | |||
!Alien | |||
| | |||
! 178 Points | |||
|- | |||
!Nanotrasen minebot | |||
| | |||
! 438 Points | |||
|- | |||
!Minebot armor upgrade | |||
| | |||
! 227 Points | |||
|- | |||
!Minebot cooldown decrease | |||
| | |||
! 341 Points | |||
|- | |||
!Minebot Ai upgrade | |||
| | |||
! 552 Points | |||
|- | |||
! style="background-color:#926E1B"; colspan = 3 | PKAs | |||
|- | |||
!Proto-kinetic accelerator | |||
| | |||
! 390 Points | |||
|- | |||
!Range increase | |||
| | |||
! 438 Points | |||
|- | |||
!Damage increase | |||
| | |||
! 438 Points | |||
|- | |||
!Cooldown decrease | |||
| | |||
! 438 Points | |||
|- | |||
!Super chassis | |||
| | |||
! 162 Points | |||
|- | |||
!Hyper chassis | |||
| | |||
! 195 Points | |||
|- | |||
!White tracer bolts | |||
| | |||
! 65 Points | |||
|- | |||
!Adgustable tracer bolts | |||
| | |||
! 97 Points | |||
|- | |||
!Offencive explosion | |||
| | |||
! 974 Points | |||
|- | |||
!Minebot passtrough | |||
| | |||
! 520 Points | |||
|} | |} | ||
Версия от 16:46, 10 февраля 2024
| Предмет | Описание предмета | Цена |
|---|---|---|
| Mining | ||
| Marker beacon | 52 Points | |
| Skeleton key | 438 Points | |
| Stabilizing serum | 208 Points | |
| Extraction beacon construction kit | 208 Points | |
| MOD control unit | 1625 Points | |
| Explorer's webbing | 292 Points | |
| Wormhole jaunter | 422 Points | |
| Proto-kinetic Crusher | 422 Points | |
| Resonator | 461 Points | |
| Upgraded resonator | 1300 Points | |
| Advanced auromatic minning scaner | 438 Points | |
| Fulton extraction pack | 520 Points | |
| Lazarus injector | 650 Points | |
| Gar mesons | 325 Points | |
| Silver-plated pickaxe | 650 Points | |
| Diamond-plated pickaxe | 1300 Points | |
| Mining conscription kit | 780 Points | |
| bluespace shelter capsule | 227 Points | |
| Emergency relief capsule | 195 Points | |
| Luxury bluespace shelter capsule | 1495 Points | |
| Luxury elite bar capsule | 4550 Points | |
| Kinetical cuffs | 436 Points | |
| Jump boots | 1300 Points | |
| Ice hicking boots | 1300 Points | |
| style mater attacement | 780 Points | |
| Mining weather radio | 208 Points | |
| Environmental protection bag | 325 Points | |
| Suit voucher | 1300 Points | |
| Consumables | ||
| Survival emergency medipen | 162 Points | |
| Luxury medipen | 487 Points | |
| Brute trauma treatment kit | 260 Points | |
| Burn treatment kit | 325 Points | |
| Uncle Git's special reserve | 65 Points | |
| Gwyn's premium abscinte | 65 Points | |
| Bublegum gum packet | 65 Points | |
| Premium havaian cigar | 97 Points | |
| Boxed tracking implant kit | 390 Points | |
| Space cash | 1300 Points | |
| Toys and drones | ||
| Soap | 116 Points | |
| laser pointer | 178 Points | |
| Alien | 178 Points | |
| Nanotrasen minebot | 438 Points | |
| Minebot armor upgrade | 227 Points | |
| Minebot cooldown decrease | 341 Points | |
| Minebot Ai upgrade | 552 Points | |
| PKAs | ||
| Proto-kinetic accelerator | 390 Points | |
| Range increase | 438 Points | |
| Damage increase | 438 Points | |
| Cooldown decrease | 438 Points | |
| Super chassis | 162 Points | |
| Hyper chassis | 195 Points | |
| White tracer bolts | 65 Points | |
| Adgustable tracer bolts | 97 Points | |
| Offencive explosion | 974 Points | |
| Minebot passtrough | 520 Points | |
